Snapshot
VEEV
$172.61
EV/Sales 6.6x
Market cap
$28.2B
yfinance
Industry trials started (TTM)
7,848
industry-funded · ClinicalTrials.gov
Insider net 90d
$-431.9K
open-mkt: $0 buy / $431.9K sell
Competitor news 30d
146
6 topics monitored
#4 Upstream demand — the VEEV-specific edge: trial & regulatory activity at Veeva accounts
#6 Market & ownership
Insider transactions — SEC Form 4
| Filed | Insider | Role | Code | Shares | Price | Value | |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | Ritter Gordon | Director | M (opt-ex) | 298 | $0.00 | — | F4 |
| 2026-06-03 | SEKHRI PAUL J | Director | M (opt-ex) | 253 | $0.00 | — | F4 |
| 2026-06-03 | Wallach Matthew J | Director | M (opt-ex) | 253 | $0.00 | — | F4 |
| 2026-06-03 | MOHR MARSHALL | Director | M (opt-ex) | 289 | $0.00 | — | F4 |
| 2026-06-03 | Hedley Mary Lynne | Director | M (opt-ex) | 262 | $0.00 | — | F4 |
| 2026-06-03 | Hung Priscilla | Director | M (opt-ex) | 262 | $0.00 | — | F4 |
| 2026-06-03 | Cabral Timothy S | Director | M (opt-ex) | 262 | $0.00 | — | F4 |
| 2026-06-03 | Carges Mark T | Director | M (opt-ex) | 271 | $0.00 | — | F4 |
| 2026-05-04 | Hung Priscilla | Director | S (sell) | 750 | $155.64 | $-116.7K | F4 |
| 2026-04-14 | Hung Priscilla | Director | S (sell) | 750 | $153.50 | $-115.1K | F4 |
| 2026-04-03 | Van Wagener Brian | Chief Financial Officer | M (opt-ex) | 872 | $0.00 | — | F4 |
| 2026-04-03 | Van Wagener Brian | Chief Financial Officer | F (tax) | 370 | $172.74 | $-63.9K | F4 |
| 2026-04-03 | Schwenger Thomas D. | Pres. & Chief Customer Officer | M (opt-ex) | 2,043 | $0.00 | — | F4 |
| 2026-04-03 | Schwenger Thomas D. | Pres. & Chief Customer Officer | F (tax) | 588 | $172.74 | $-101.6K | F4 |
| 2026-04-03 | Kondath Vipin | Chief Accounting Officer | M (opt-ex) | 2,500 | $0.00 | — | F4 |
| 2026-04-03 | Kondath Vipin | Chief Accounting Officer | F (tax) | 914 | $172.74 | $-157.9K | F4 |
| 2026-04-03 | Kondath Vipin | Chief Accounting Officer | M (opt-ex) | 103 | $0.00 | — | F4 |
| 2026-04-03 | Kondath Vipin | Chief Accounting Officer | F (tax) | 43 | $172.74 | $-7.4K | F4 |
| 2026-04-03 | Zuppas Eleni Nitsa | President & Chief of Staff | M (opt-ex) | 7,500 | $0.00 | — | F4 |
| 2026-04-03 | Zuppas Eleni Nitsa | President & Chief of Staff | F (tax) | 3,464 | $172.74 | $-598.4K | F4 |
| 2026-04-03 | Zuppas Eleni Nitsa | President & Chief of Staff | M (opt-ex) | 1,498 | $0.00 | — | F4 |
| 2026-04-03 | Zuppas Eleni Nitsa | President & Chief of Staff | F (tax) | 538 | $172.74 | $-92.9K | F4 |
| 2026-04-03 | Faddis Jonathan | SVP, Gen. Counsel, Secretary | M (opt-ex) | 7,500 | $0.00 | — | F4 |
| 2026-04-03 | Faddis Jonathan | SVP, Gen. Counsel, Secretary | F (tax) | 3,370 | $172.74 | $-582.1K | F4 |
| 2026-04-03 | Faddis Jonathan | SVP, Gen. Counsel, Secretary | M (opt-ex) | 1,226 | $0.00 | — | F4 |
Top institutional holders
| Holder | Shares | % out | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 11,558,875 | 7.1% | $2.0B | 2026-03-31 |
| Vanguard Portfolio Management LLC | 7,376,031 | 4.5% | $1.3B | 2026-03-31 |
| Vanguard Capital Management LLC | 6,670,318 | 4.1% | $1.2B | 2026-03-31 |
| Alliancebernstein L.P. | 6,271,098 | 3.8% | $1.1B | 2026-03-31 |
| Linonia Partnership LP | 4,924,626 | 3.0% | $850.0M | 2026-03-31 |
| Principal Financial Group, Inc. | 4,141,545 | 2.5% | $714.9M | 2026-03-31 |
| State Street Corporation | 3,608,655 | 2.2% | $622.9M | 2026-03-31 |
| T. Rowe Price Investment Management, Inc. | 3,405,594 | 2.1% | $587.8M | 2026-03-31 |
| Geode Capital Management, LLC | 3,312,734 | 2.0% | $571.8M | 2026-03-31 |
| FMR, LLC | 2,613,526 | 1.6% | $451.1M | 2026-03-31 |
#5 Competition & ecosystem — Google News, 6 topics
#3 Adoption & sentiment
Customer-win press
Product catalog
| Product | Segment | Area | Description | Public reviews? |
|---|---|---|---|---|
| Vault PromoMats | Commercial | content | Compliant promotional content mgmt / MLR (DAM) | ✓ |
| Veeva CRM (legacy) | Commercial | crm | Salesforce-platform pharma CRM being sunset (end-of-support Dec 2029) | ✓ |
| Vault CRM | Commercial | crm | Vault-native CRM replacement (sales/marketing/medical/service); 14/20 top-20 committed | ✓ |
| Veeva AI Agents | Commercial | crm | Agentic AI in commercial workflows (MLR Bot, CRM Bot, Voice/Pre-call) | — |
| Veeva Crossix | Commercial | data | Privacy-safe patient analytics (~300M US patients); >30% growth | — |
| Veeva OpenData | Commercial | data | HCP/HCO reference data | — |
| Veeva Link | Commercial | data | Real-time KOL/customer intelligence; 13/20 top-20 | — |
| Veeva Compass | Commercial | data | Patient/prescriber longitudinal data (vs IQVIA) | — |
| Vault eTMF | R&D | clinical | Electronic Trial Master File; 20/20 top-20 biopharma | ✓ |
| Vault CTMS | R&D | clinical | Clinical Trial Management System | ✓ |
| Vault EDC | R&D | clinical | Electronic Data Capture; used in >2,000 trials; ~9/20 top-20 | ✓ |
| Vault RTSM | R&D | clinical | Randomization & Trial Supply Management | ✓ |
| Vault eCOA/ePRO | R&D | clinical | Electronic clinical outcomes / ePRO (Medidata stronger here) | ✓ |
| Vault QMS | R&D | quality | Quality Management System | ✓ |
| Vault QualityDocs | R&D | quality | Quality document control; 19/20 top-20 biopharma | ✓ |
| Vault Training | R&D | quality | GxP / regulatory training | — |
| Veeva LIMS | R&D | quality | Lab Information Management System (first top-20 commitment) | ✓ |
| Vault RIM | R&D | regulatory | Regulatory Information Management; submissions 18/20 top-20 | ✓ |
| Veeva Falcon | R&D | rnd | Agentic AI platform (TMF intake, HA correspondence, safety triage) | — |
| Vault Safety | R&D | safety | Adverse-event / pharmacovigilance case mgmt (+Safety AI) | ✓ |
Product-level review velocity (G2 / TrustRadius / Gartner Peer Insights) is a
skeleton — those sites are Cloudflare/login-gated. Fill product review slugs in
seed_data.py
and wire a browser session / paid API in scrapers/reviews.py to populate.#7 Web & community
Reddit is wired for the official API (PRAW) — add creds to
secrets.local.yaml to activate
(see README). Similarweb is paywalled (skeleton). Google Trends above is live.#2 Hiring & people
altindex posting trend (left) + live VEEV open reqs by team from careers.veeva.com (right).
Glassdoor remains a skeleton — it returns a Cloudflare 403 to headless browsers; needs a logged-in session.
Thesis themes — from raw/VEEV AlphaSense & broker research (qualitative)
| View | Lens | Theme | Summary | Source |
|---|---|---|---|---|
| bull | adoption | Customer satisfaction / 'gold standard' | Customers call Veeva the backbone of life sciences; est. CSAT 7-8/10; deep compliance trust | voice of customer |
| bull | adoption | Switching costs / stickiness | Switching ~2-3x annual license; trials run 3-5 yrs; mid-trial migration risky -> very low churn | voice of customer / competitive advantages |
| bull | adoption | Suite effect / platform consolidation | One Vault module pulls in adjacent ones; industry moving off best-of-breed to unified Vault | competitive advantages / industry primer |
| bull | adoption | Crossix / Data Cloud growth | Crossix >30% YoY (~$200M run-rate); Link Key People standardized at 13/20 top-20 | company primer |
| bull | competition | IQVIA litigation resolved -> partnership | Aug-2025 settlement ends decade dispute; IQVIA data now integrates with Veeva | company primer / emerging challenges |
| bull | demand | R&D / clinical share gains | EDC 6->9 top-20; eTMF 20/20; QualityDocs 19/20; R&D ~20% CAGR to 2030 | competitive advantages / company primer |
| bull | demand | $6B-by-2030 organic target | ~13% CAGR all-organic (R&D ~20%, Commercial ~7.5%); AI monetization excluded as upside | company primer |
| mixed | competition | Pricing / discounting & TCO pushback | Rigid premium pricing; mid-market biotech pushback; Salesforce discounting aggressively | voice of customer / emerging challenges |
| mixed | competition | AI positioning vs Salesforce Agentforce | Deliberate trust-first agentic AI vs perception Veeva trails Salesforce; Falcon new/unproven | voice of customer / analyst Q&A |
| mixed | demand | New Markets / horizontal expansion | 'Third act' into Consumer Products & Chemicals vs entrenched Oracle/SAP/Microsoft | company primer / emerging challenges |
| mixed | valuation | Services-vs-subscription mix | Services lower-margin & under scrutiny; subscription ~84% of rev; FY27 margin ~44.3% (~60bps pressure) | competitive advantages / company primer |
| mixed | valuation | Premium valuation | 35%+ margins, zero debt, ~$6.6B cash support premium; but decel (16%->~12% rev) flagged; expensive vs coverage | company primer / analyst Q&A |
| bear | competition | Salesforce CRM migration risk | Forced Vault CRM migration triggered re-evals; >=5 top-20 lost (Pfizer, Takeda); share ~80%->~70% | emerging challenges / analyst Q&A |
| bear | competition | Infrastructure concentration | Heavy dependence on AWS (Vault) + Salesforce (legacy CRM); outage / no-renewal exposure | emerging challenges |
| bear | demand | Biotech-funding / macro sensitivity | SMID biotech funding constrained; IRA could cut pharma R&D $14-32B by 2030; funding->trial lag 6-12mo | emerging challenges / company primer |
| bear | demand | Stalled top-20 EDC wins | EDC top-20 count stuck ~8-9 for several quarters; analyst puzzlement re: saturation | company primer / analyst Q&A |
| bear | ownership | CEO / succession & culture | Founder Gassner micromanages ('sole approver'); no clear successor; CFO churn | emerging challenges / company primer |
Source health — last run per scraper
| Source | Status | Rows | Last run | Note |
|---|---|---|---|---|
| google_trends | ok | 1310 | 2026-06-05 20:19:41 | |
| competitor_news | ok | 36 | 2026-06-05 20:19:38 | |
| insider | ok | 85 | 2026-06-05 20:19:34 | |
| price_valuation | ok | 4520 | 2026-06-05 20:18:45 | |
| ownership | ok | 10 | 2026-06-05 20:18:45 | |
| openfda | ok | 16 | 2026-06-05 20:18:39 | |
| clinicaltrials | ok | 93 | 2026-06-05 20:18:25 | |
| customer_press | ok | 5 | 2026-06-05 20:17:43 | |
| careers_site | ok | 27 | 2026-06-05 20:17:41 | |
| altindex | fail | 0 | 2026-06-05 20:17:17 | DH: no count parsed |
| fail | 0 | 2026-06-04 23:23:14 |